Quick Links:
Rentals | Rental Period Options Max Running Hours | 3 Hours 2 Hours | Half Day 4 Hours | One Day 8 Hours | One Week 40 Hours | Two Weeks 80 Hours | Three Weeks 120 Hours | Four Weeks 160 Hours |
---|---|---|---|---|---|---|---|---|
JLG G10-55A 4x4 Telehandler w/ outriggers, 55ft lifting height, 42ft reach, 10,000lb rated capacity, 3000lb @ max reach. 34,400lbs | $200. | $320. | $400. | $1,296. | $2,208. | $2,664. | $3,072. | |
SkyTrak 10042 4x4 Telehandler w/ outriggers 42ft lifting height, 26ft reach, 10,000lb rated capacity, 6,000lb @ max reach. 26,883lbs | $116. | $186. | $232. | $752. | $1,336. | $1,837. | $2,060. | |
JLG G9-43A 4x4 Telehandler, 43ft lifting height, 30ft reach, 9000lb rated capacity, 1,200lb @ max reach. 25,200lbs | $106. | $170. | $212. | $687. | $1,221. | $1,679. | $1,933. | |
SkyTrak 8042 4x4 Telehandler 42ft lifting height, 26ft reach, 8,000lb rated capacity, 2,200lb @ max reach. 25,365lbs | $106. | $170. | $212. | $687. | $1,221. | $1,679. | $1,933. | |
SkyTrak 6042 4x4 Telehandler 42ft lifting height, 26ft reach, 6,000lb rated capacity, 1,400lb @ max reach. 23,467lbs | $93. | $149. | $186. | $603. | $1,071. | $1,473. | $1,741. | |
Manitou MT625H 4x4 Telehandler, 19ft lifting height, 11ft reach, 5,500 rated capacity, 1,763 @ max reach. 10,383lbs | $142. | $227. | $284. | $886. | $1,431. | $1,891. | $2,181. | |
Hylift Platforms 9'6"x4' w/ wings or 12' x4' w/ wings | $24. | $38. | $47. | $152. | $271. | $372. | $440. | |
12' Extension Forks for telehandlers | $13. | $21. | $47. | $84. | $150. | $206. | $243. |
Rentals | Rental Period Options Max Running Hours | 3 Hours 2 Hours | Half Day 4 Hours | One Day 8 Hours | One Week 40 Hours | Two Weeks 80 Hours | Three Weeks 120 Hours | Four Weeks 160 Hours |
---|---|---|---|---|---|---|---|---|
JLG 860SJ Boom Lift 86 ft reach 8x3 basket 37,575 lb | $206. | $330. | $412. | $1,335. | $2,076. | $2,744. | $3,164. | |
JLG 800AJ Boom Lift 80 ft reach 8x3 basket | $206. | $330. | $412. | $1,335. | $2,076. | $2,744. | $3,164. | |
JLG 800A Boom Lift 80 ft reach 8x3 basket | $206. | $330. | $412. | $1,335. | $2,076. | $2,744. | $3,164. | |
JLG 660SJ Boom Lift 66 ft reach 8x3 basket | $101. | $161. | $201. | $651. | $1,158. | $1,592. | $1,881. | |
JLG 600S Boom Lift 60 ft reach 8x3 basket | $101. | $161. | $201. | $651. | $1,158. | $1,592. | $1,881. | |
Genie S60 Boom Lift 60 ft Reach 8x3 basket | $101. | $161. | $201. | $651. | $1,158. | $1,592. | $1,881. | |
JLG 400S Boom Lift 40 ft reach 8x3 basket 12,587 lb | $90. | $144. | $180. | $583. | $1,037. | $1,426. | $1,685. | |
Nifty TM64 Towable Self Propelled Boom Lift 64 ft reach 7,700lb | $195. | $308. | $390. | $983. | $1,451. | $1,755. | $1,966. | |
Bil-Jax 55XA Lightweight Self Propelled 4x4 Boom Lift 55 ft reach 6,000lb | $211. | $333. | $421. | $1,061. | $1,566. | $1,895. | $2,122. | |
Nifty TM34T Towable Boom Lift 34 ft reach 3,100lb | $116. | $186. | $232. | $752. | $1,169. | $1,545. | $1,782. | |
JLG RT3369 All Terrain Scissor Lft 33 ft reach 9,372lb | $152. | $243. | $304. | $766. | $1,386. | $1,751. | $1,897. | |
JLG 260MRT All Terrain Scissor Lift 26 ft reach 7,360lb | $91. | $145. | $181. | $586. | $1,043. | $1,434. | $1,694. | |
JLG R4045 Scissor Lift 40 ft reach 7,090lb | $129. | $206. | $258. | $774. | $1,176. | $1,393. | $1,610. | |
JLG ES3246 Scissor Lift 32 ft reach 5,620lb | $98. | $157. | $196. | $588. | $894. | $1,058. | $1,223. | |
JLG ES2646 Scissor Lift 26 ft reach 4,975lb | $70. | $112. | $140. | $454. | $706. | $932. | $1,075. | |
JLG 1930ES Scissor Lift 19 ft reach 2,710lb | $51. | $99. | $124. | $402. | $625. | $826. | $952. |
Rentals | Rental Period Options Max Running Hours | 3 Hours 2 Hours | Half Day 4 Hours | One Day 8 Hours | One Week 40 Hours | Two Weeks 80 Hours | Three Weeks 120 Hours | Four Weeks 160 Hours |
---|---|---|---|---|---|---|---|---|
Honda EU2200I Inverter Generator 2200W | $23. | $36. | $45. | $135. | $216. | $284. | $324. | |
Yamaha EF2000IS Inverter Generator 2000W | $19. | $30. | $37. | $110. | $178. | $233. | $266. | |
Jay Air Compressor 8.5hp honda engine | $29. | $46. | $57. | $178. | $233. | $277. | $410. | |
Tapco Pro 14 RL-H5 Siding Brake | $25. | $40. | $50. | $162. | $240. | $315. | $360. | |
Topcon Laser Transit w/ tri-pod | $24. | $38. | $47. | $141. | $226. | $296. | $338. | |
Dewalt Laser Level | $13. | $21. | $26. | $84. | $150. | $206. | $243. | |
Husqvarna DM-230 Electric Core Drill | $44. | $70. | $88. | $285. | $507. | $697. | $824. | |
Concrete Core Drill Bits For Husqvarna DM-230. 1" thru 7" wide. | $ | $32. | $40. | $130. | $230. | $317. | $406. | |
Dewalt Electric Hammer Drill | $17. | $28. | $35. | $113. | $202. | $277. | $328. | |
Dewalt Electric Hammer Drill | $28. | $44. | $55. | $178. | $317. | $436. | $515. | |
Electric Air Compressor | $16. | $25. | $31. | $93. | $126. | $151. | $223. | |
Edco TS8-75L Tile Floor Stripper 8" Blade | $49. | $78. | $98. | $318. | $564. | $776. | $917. | |
American Sanders EZ-8 Drum Sander, Great for hardwood floors, (additional cost for sandpaper) | $38. | $59. | $75. | $234. | $432. | $594. | $761. | |
American Sanders Super 7R Edge Sander, (additional cost for sandpaper) | $25. | $40. | $50. | $162. | $288. | $396. | $468. | |
Senco Stucco Nailer | $29. | $46. | $57. | $185. | $274. | $359. | $410. | |
Coil Roofing Nailer | $16. | $25. | $31. | $100. | $179. | $246. | $290. | |
Framing Nailer | $16. | $25. | $31. | $100. | $179. | $246. | $290. | |
Sheeting Stapler | $16. | $25. | $31. | $100. | $179. | $246. | $290. | |
Dewalt Table Saw | $22. | $33. | $44. | $143. | $211. | $285. | $338. | |
8x8 Canopy | $13. | $21. | $26. | $84. | $150. | $206. | $243. | |
Linoleum Roller | $13. | $20. | $25. | $69. | $114. | $149. | $168. | |
Contractors Lift 450lb. cap. | $36. | $56. | $77. | $205. | $305. | $408. | $510. | |
$ | $ | $ | $ | $ | $ | $ | ||
$ | $ | $ | $ | $ | $ | $ | ||
$ | $ | $ | $ | $ | $ | $ |
There are a lot of reasons to rent your construction and remediation equipment from Widespread Rentals. For one reason, it saves you money on the purchase cost on equipment you may not be using every day, and for another, it means less maintenance and repairs.
Renting from Widespread means you will have less maintenance and repair costs in addition to saving you money on the initial purchase price of equipment. You will have the same or better equipment than your competitors and will have paid a fraction of the cost. Renting from us will save you a lot of time and money on your equipment costs, meaning you can pass these savings on to your customers. And when you can save your customers money and make them happy, we’re happy.
Choosing to rent your equipment is also much more convenient than purchasing. You don’t have to find out a way to transport or store equipment from your location to the job site and back, and you don’t end up buying and having to find storage for project-specific equipment that you only end up using once.
If you have a unique need that is not listed, please reach out to us so we can talk about your needs to see if we can help. We’ll be happy to talk to you and give you a no-obligation quote.